A650V/s Injection Molding Machine
Category: INJECTION MOLDING MACHINE

Contact Us
Quantity: In Stock
Selected variant:
A650V/s Injection Molding Machine

Selected variant:
Technical Parameters
A | B | C | ||
Shot volume | cm3 | 2261 | 2862 | 3533 |
Shot weight (ps) | g | 2125 | 2690 | 3321 |
Oz | 75.1 | 95.1 | 100 | |
Screw diameter | mm | 80 | 90 | 45 |
Injection pressure | Mpa | 197 | 156 | 126 |
Screw I/Dratio | L/D | 23:5:1 | 21:1 | 19:1 |
Screw stroke | mm | 400 | ||
Screw speed (stepless) | rpm | 0-160 | ||
Clamping force | KN | 6500 | ||
Opening stroke | mm | 800 | ||
Platen size | mm x mm | 1340 x 1310 | ||
Space between tie bars | mm x mm | 930 x 1310 | ||
Max.dayllight | mm | 1750 | ||
Mold thickness (min-max) | mm | 300 x 870 | ||
Hydraulic ejection stroke Hydraulic ejection force |
mm | 280 | ||
KN | 137 | |||
Ejector pin | 12+1 | |||
Hydraulic system pressure | Mpa | 17.5 | ||
Pump motor | KW | 52/69 | ||
Heating capacity | KW | 33.1 | ||
Number of temp control zones | 6 | |||
Oil tank capacity | L | 1010 | ||
Machine dimensions | m x m x m | 8.94 x 2.0 x 2.4 | ||
Machine weight | Kg | 30000 |
Specifications
Sorry, currently do not have any video uploaded.
Sorry, currently do not have any file for download.