A780V/s Injection Molding Machine
Category: INJECTION MOLDING MACHINE

View Details
Quantity: In Stock
Selected variant:
A780V/s Injection Molding Machine

Selected variant:
Technical Parameters
A | B | C | ||
Shot volume | cm3 | 3181 | 3927 | 4329 |
Shot weight (ps) | g | 2987 | 3687 | 4065 |
Oz | 105.5 | 130.3 | 143.6 | |
Screw diameter | mm | 90 | 100 | 105 |
Injection pressure | Mpa | 180 | 146 | 132 |
Screw I/Dratio | L/D | 24:1 | 22:1 | 20:1 |
Screw stroke | mm | 500 | ||
Screw speed (stepless) | rpm | 0-120 | ||
Clamping force | KN | 7800 | ||
Opening stroke | mm | 1025 | ||
Platen size | mm x mm | 1430 x 1430 | ||
Space between tie bars | mm x mm | 970 x 970 | ||
Max.dayllight | mm | 2000 | ||
Mold thickness (min-max) | mm | 380-975 | ||
Hydraulic ejection stroke Hydraulic ejection force |
mm | 300 | ||
KN | 275 | |||
Ejector pin | 5+8+4 | |||
Hydraulic system pressure | Mpa | 17.5 | ||
Pump motor | KW | 59/79 | ||
Heating capacity | KW | 40.6 | ||
Number of temp control zones | 7 | |||
Oil tank capacity | L | 1283 | ||
Machine dimensions | m x m x m | 10.4 x 2.4 x 2.6 | ||
Machine weight | Kg | 40000 |
Specifications
Sorry, currently do not have any video uploaded.
Sorry, currently do not have any file for download.