Category: INJECTION MOLDING MACHINE
View Details
Quantity: In Stock
Selected variant:
Selected variant:
A | B | C | ||
Shot volume | cm3 | 4123 | 5646 | 5453 |
Shot weight (ps) | g | 3871 | 4263 | 5120 |
Oz | 136.8 | 150.8 | 180.9 | |
Screw diameter | mm | 100 | 105 | 115 |
Injection pressure | Mpa | 177 | 160 | 133 |
Screw I/Dratio | L/D | 23:1 | 22:1 | 20:1 |
Screw stroke | mm | 525 | ||
Screw speed (stepless) | rpm | 0-107 | ||
Clamping force | KN | 10000 | ||
Opening stroke | mm | 1150 | ||
Platen size | mm x mm | 1680 x 1680 | ||
Space between tie bars | mm x mm | 1130 x 1130 | ||
Max.dayllight | mm | 2250 | ||
Mold thickness (min-max) | mm | 450-1100 | ||
Hydraulic ejection stroke Hydraulic ejection force |
mm | 350 | ||
KN | 275 | |||
Ejector pin | 13+4 | |||
Hydraulic system pressure | Mpa | 17.5 | ||
Pump motor | KW | 74/82 | ||
Heating capacity | KW | 48.7 | ||
Number of temp control zones | 7 | |||
Oil tank capacity | L | 2325 | ||
Machine dimensions | m x m x m | 11.4 x 2.7 x 2.6 | ||
Machine weight | Kg | 55000 |
Specifications