Category: INJECTION MOLDING MACHINE
Contact Us
Quantity: In Stock
Selected variant:
Selected variant:
A | B | C | ||
Shot volume | cm3 | 1877 | 2411 | 3011 |
Shot weight (ps) | g | 1764 | 2267 | 2830 |
Oz | 62.3 | 80.1 | 100 | |
Screw diameter | mm | 75 | 85 | 95 |
Injection pressure | Mpa | 208 | 162 | 130 |
Screw I/Dratio | L/D | 24:1 | 21:1 | 19:1 |
Screw stroke | mm | 425 | ||
Screw speed (stepless) | rpm | 0-135 | ||
Clamping force | KN | 4800 | ||
Opening stroke | mm | 755 | ||
Platen size | mm x mm | 1165 x 1135 | ||
Space between tie bars | mm x mm | 830 x800 | ||
Max.dayllight | mm | 1555 | ||
Mold thickness (min-max) | mm | 450-1100 | ||
Hydraulic ejection stroke Hydraulic ejection force |
mm | 250 | ||
KN | 111 | |||
Ejector pin | 12+1 | |||
Hydraulic system pressure | Mpa | 17.5 | ||
Pump motor | KW | 52 | ||
Heating capacity | KW | 31.3 | ||
Number of temp control zones | 6 | |||
Oil tank capacity | L | 919 | ||
Machine dimensions | m x m x m | 8.2 x 9.1 x 2.3 | ||
Machine weight | Kg | 20000 |
Specifications